 
      
      
    
        
                
         SU444 High Capacity Combination Soft Serve/Shake Machine with Refrigerated Mix Storage Cabinet and Built-In Mixer. Dispense soft serve from left side of unit, and shakes from the right side, with the cost and convenience of one unit.
          
        
            
            
              
                              
              
              
                            
              
              
                
              
              
                               
              
              
                               
              
              
                              
              
              
                       
              
              
              
              
                           
              
              
                             
            
            
                             
            
            
            
            
            
            
            
        
          
        
            
                      
                        
              
          
        
        
    
                    
    
    
    
      
    
    
    
    
    
    
    
    
  
        
      | Marketing Item Number | SU444-38I2 | 
| UPC | 6.71E+11 | 
| Product Name | High Capacity Combination Soft Serve/Shake Machine with Refrigerated Cabinet | 
| Product Genus | SU444 | 
| Product Family | Shake & Smoothie Countertop Machines | 
| Product Genus | SU444 | 
| Company Brand | Stoelting Foodservice | 
| (W) Width (IN) | 26.75 | 
| (D) Depth (IN) | 40 | 
| (H) Height (IN) | 67.5 | 
| Overall Dimensions (IN) | 26.75 x 40 x 67.5 | 
| Feature Benefit 1 | Allows the operator to dispense smooth soft serve from the left side and thick creamy shakes from the right side with the convenience and cost of one unit. | 
| Feature Benefit 2 | Provides greater reliability and quieter operation with the combination of Stoelting's high efficiency evaporator system and Scroll™ compressor. | 
| Feature Benefit 3 | Refrigerated mix storage cabinet has a slide-out shelf that holds two 8-gallon mix containers. | 
| Feature Benefit 4 | Mix pump injects the exact amount of air into your mix, maintaining consistent overrun to ensure maximum profitability with clean-in-place simplicity. | 
| Feature Benefit 5 | Clean-in-place simplicity of pump reduces labor. | 
| Feature Benefit 6 | Proprietary auger design gently folds mix and prevents product breakdown, producing a smoother, creamier product. | 
| Feature Benefit 7 | Long-wearing parts offer low preventative maintenance costs. | 
| Feature Benefit 8 | Standby refrigeration mode provides fresh creamy product at opening time. | 
| Feature Benefit 9 | Maximum freezing mode allows for high volume dispensing. | 
| Feature Benefit 10 | Dispensing and mixing of shake product is accomplished with a single front-mounted handle, for fastest speed of service. | 
