 
      
      
    
        
                
         Twin Twist, Pressure Fed Soft Serve Ice Cream/Yogurt Freezer with Refrigerated Mix Storage Cabinet. Serve two different flavors individually or combine them for a twist. The electronic controls assure peak efficiency and uniform product consistency. The U431 adjustable dispensing rate meets the requirements for high volume dispensing.
          
        
            
            
              
                              
              
              
                            
              
              
                
              
              
                               
              
              
                               
              
              
                              
              
              
                       
              
              
              
              
              
            
            
            
            
            
            
            
        
          
        
            
                      
                        
              
          
        
        
    
                    
    
    
                  
    
    
      
    
    
    
    
    
    
    
    
  
        
      | Marketing Item Number | U431-409I2-SH | 
| UPC | 6.71E+11 | 
| Product Name | Pressurized Twin Twist Floor Model | 
| Product Genus | U431 | 
| Product Family | Soft Serve & Frozen Yogurt Floor Machines | 
| Product Genus | U431 | 
| Company Brand | Stoelting Foodservice | 
| (W) Width (IN) | 26.75 | 
| (D) Depth (IN) | 39.75 | 
| (H) Height (IN) | 67.75 | 
| Overall Dimensions (IN) | 26.75 x 39.75 x 67.75 | 
| Feature Benefit 1 | Adjustable dispensing rate meets the requirements of high volume operations. | 
| Feature Benefit 2 | Refrigerated mix storage cabinet holds two 8-gallon mix containers for use with or without a bag connection system. | 
| Feature Benefit 3 | Mix pumps inject the exact amount of air into your mix, maintaining consistent overrun to ensure maximum profitability with clean-in-place simplicity. | 
| Feature Benefit 4 | IntelliTec2™ control communicates with the operator through a multiline graphics LCD display using full text instructions. | 
| Feature Benefit 5 | Energy Conservation Mode (ECM) protects product from over-agitation during slow or non-draw periods. | 
| Feature Benefit 6 | Bottom sealing spigots eliminate waste and offer precise dispensing control. | 
| Feature Benefit 7 | Mix-low system to alert you of low mix conditions. Self-sharpening, nonmetallic auger flights for reliable service. | 
